Most Recent Allendale Homes For Sale
| View All Allendale Homes For Sale | ||
|
10867 Pine Valley Ct, Allendale, MI 49401 | $174,900 3 beds 2.5 baths |
|
9972 56th Ave, Allendale, MI 49401 | $179,900 3 beds 2 baths |
|
3958 Ravines Dr, Allendale, MI 49401 | $127,800 2 beds 2.5 baths |
Real Estate Resources |
Allendale Apartments
There are 96 apartments found in and near the Allendale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings